Track Info API
The status of order shipments and the tracking URL can be queried for the following courier services:
trackingNo | shippingStatus | trackingUrl | history | |
---|---|---|---|---|
GLS | ✅ | ✅ | ✅ | ✅ |
Foxpost | ✅ | ✅ | ✅ | ✅ |
MPL | ✅ | ❌ | ✅ | ❌ |
Sprinter | ✅ | ✅ | ✅ | ✅ |
Packeta | ✅ | ✅ | ✅ | ✅ |
DPD | ✅ | ❌ | ❌ | ❌ |
DHL | ✅ | ❌ | ✅ | ❌ |
Eushipments | ✅ | ✅ | partially | ✅ |
Parameter | Description | Mandatory |
---|---|---|
apiKey | API key | yes |
limit | The number of elements in the list (maximum 1000). | no |
page | The page number to query. | no |
orderIds | The webshippy identifiers of the orders are separated by commas. | optional* |
updatedAt | The time of the earliest update by the courier service, given in Y-m-d\TH:i:sP format. | optional* |
Sample request (XML):
Sample request (JSON):
Response (JSON):
Response on incorrect request:
Last updated